| File | Box | Source | Date |
| East Texas: Maps | 28-A | Maps from journal articles | |
| Texas: Mineral Resources Map | 22-B | Map | 1979 |
| Black Women: Mississippi | 36-B | Bound PhD diss. | 1860-1870 |
| Taylors/Helm: Feud/ KKK (Ku Klux Klan) | 36-B | Documents/TSL/news accts. | |
| Hill County | 32-A | Crouch Notes | |
| Baker: Thesis on | 28-A | M. A. thesis, extract | |
| Nunn. Texas State Police | 26-B | M.A. Thesis | |
| Sonnichsen: I’ll Die Before I’ll Run | 26-B | Book | |
| Hardin Family Letters: 2 volumes | 26-B | Book | |
| Worthington, Clarence | 26-B | Book extract | |
| Quantrill, William C. | 26-B | Book extract | |
| Thompson, Ben | 26-B | Book xerox | |
| Texas Ranger | 26-B | Article/book extract | |
| Teagarden, William B. | 26-B | Book extract | |
| Sutton-Taylor Feud | 26-B | Book extract | |
| Sherman’s Feud: Atlanta Campaign | 26-B | Article | |
| Sharecropping/merchants | 26-B | Article | |
| Rural Proletariat | 26-B | Article | |
| Polliard County, Alabama | 26-B | Book extract | |
| Photos: 2 unidentified | 26-B | | |
| Hardin, John W.: Reward for | 26-B | | 1875 |
| Hardin, John W.: Sutton-Taylor Feud | 26-B | | |
| Hardin, John W.: Recapture | 26-B | | |
| Hardin, John W.: Capture and trial | 26-B | | |
| Hardin, John W.: Prison life | 26-B | | |
| Crouch, B.: Misc. | 26-B | | |
| Crouch, B.: General Correspondence | 26-B | | |
| Slavery: Miscellaneus | 17-A | Various Sources | |
| Roman Empire: Various topics | 9-A | Book extracts, articles | |
| Classical age: Slavery outside Rome/soc/eco | 9-A | Book extracts, articles | |
| South: Guerillas/QuantrIll | 4-B | Article | |
| South: Guerilla War, lack of | 4-B | Booklet | |
| Witt, Dow: Lee raider | 38-A | 5MD, RG 393 | |
| Titus County: Desperadoes | 38-A | 5MD, RG 393/ BRFAL, RG 105 | |
| Tarrant/Panola/Ft. Bend counties: Conditions | 38-A | 5MD, RG 393 | |
| Red River County | 38-A | BRFAL, RG 105 | |
| Pilot Grove: Conditions/events | 38-A | 5MD, RG 393 | |
| Peacock, Larry: Research/Lee-Peacock | 38-A | Various sources | |
| Outlaws: Northeast Texas | 38-A | BRFAL, RG 105 + various | |
| Outlaws: Bibliography | 38-A | Book extract | |
| Murder at the Corners: Lee-Peacock | 38-A | Book | |
| Marion County | 38-A | 5MD, RG 393 | |
| Lee, Bob and Raiders | 38-A | Various sources | |
| Lamar County | 38-A | 5MD, RG 393/BRFAL, RG105 | |
| Ku Klux Klan: Texas | 38-A | Article | |
| Hunt County | 38-A | 5MD, RG 393 | |
| Hopkins County | 38-A | 5MD, RG 393 | |
| Hart, Hardin: Judge | 38-A | BRFAL, RG 105 + various | |
| Harrison County | 38-A | 5MD, RG 393 | |
| Guest/English/Duty/Turner: Desperadoes | 38-A | 5MD, RG 393 + various | |
| Dixon, Simpson “Simp”: Lee Raider | 38-A | Various sources | |
| Dallas County: Out-of-control | 38-A | 5MD, RG 393 | |
| Collin County: Desperate conditions | 38-A | 5MD, RG 393; Murrah, GP | |
| Chaffee, Edna: Desperadoes Lee/Bickerstaff/others | 38-A | 5MD, RG 393 | |
| Bickerstaff, Ben: Desperado | 38-A | Various sources | |
| Bateman, Bill and gang | 38-A | BRFAL, RG 105 | |
| Maryland’s Freedmen | 33-B | Bound MS | |
| Violence and Frontier traditions | 33-B | Article | |
| Virginia: Judge David Irvin | 33-B | Article | |
| Virginia: Blacks/Reconstruction | 33-B | Article | |
| Virginia: Blacks/historiography | 33-B | Article | |
| United States: Reconstruction | 33-B | Booklet | |
| United States: Reconstruction/Committee of 15 | 33-B | Article | |
| United States: Reconstruction | 33-B | Book | |
| United States: Murders | 33-B | Magazine | |
| United States: Lynchings | 33-B | Book extract | 1889-1918 |
| United States: Black workers | 33-B | Article | |
| United States: Army/general info | 33-B | Book extract | |
| Throckmorton, James: Career | 33-B | M.A. thesis | 1851-1867 |
| Throckmorton, James: Bibliography | 33-B | From Ken Howell | |
| Texas: Unionism | 33-B | M.A. thesis extract | 1856-1865 |
| Texas: Social history | 33-B | Article | 1870s |
| Texas: Sheridan’s quote | 33-B | Note, article | |
| Texas: Shelby County War | 33-B | Article extract | 1841-1842 |
| Texas: Secession/War/Reconstruction | 33-B | Book chapter | |
| Texas: Reconstruction/Presidential | 33-B | Articles | |
| Texas: Reconstruction/Misc. | 33-B | | |
| Texas: Reconstruction Governors | 33-B | Book extract | |
| Texas: Reconstruction/finance | 33-B | Article | |
| Texas: Reconstruction | 33-B | Documents, book extract | |
| Texas: Radical Reconstruction | 33-B | M.A. thesis extract | |
| Texas: Political Platforms | 33-B | Book extract | |
| Texas: Know-Nothings | 33-B | Article | |
| Texas: Gideon Lincecum, in | 33-B | Book extract | |
| Texas: La Grange/business history | 33-B | Article | |
| Texas: Kiddoo, J. B. | 33-B | Article | |
| Texas: Democratic Party | 33-B | Book | 1865-1875 |
| Texas: Reconstruction/radicals/critics | 33-B | Article | |
| Texas: Jaybird-Woodpecker War | 33-B | Article | |
| Texas: Histories | 33-B | Article | 1800s |
| Texas: Historical Writing | 33-B | Article | 1836-1936 |
| Violence: Frontier tradition | 33-A | Article | |
| Virginia: Judge David Irvin | 33-A | Article | |
| Virginia: Blacks/Reconstruction | 33-A | Article | |
| Virginia: Blacks/historiography | 33-A | Article | |
| United States: Reconstruction | 33-A | Booklet | |
| United States: Reconstruction, Committee of 15 | 33-A | Article | |
| United States: Reconstruction | 33-A | Book | |
| United States: Murders | 33-A | Magazine | |
| United States: Lynching | 33-A | Book extract | 1889-1918 |
| United States: Black workers | 33-A | Article | |
| Texas: German Unionists | 33-A | Book extracts | |
| Texas: Freedmen’s Bureau | 33-A | Article | |
| Texas: Feuds | 33-A | Book extract | |
| Texas: Dallas County/Reconstruction | 33-A | M.A. thesis | |
| Texas: Cotton Gin/Industry | 33-A | Article extract noted | |
| Texas: Cooke County/Great Hanging | 33-A | Book extracts | |
| Texas: Confederate governors | 33-A | Book chapter | |
| Texas: Civil War/Twiggs surrender | 33-A | Article | |
| Texas: Civil War/Reconstruction | 33-A | Book chapter | |
| Texas: Civil War | 33-A | Book chapter | |
| Texas: Brokenburn | 33-A | Article | |
| Texas: Black soldiers/frontier | 33-A | Book chapter | 1866-1885 |
| Texas: Blacks/Reconstruction/historiography | 33-A | Article | |
| Texas: Blacks/Reconstruction | 33-A | M.A. thesis | |
| Texas: Blacks/Ft. Bend Co./Reconstruction | 33-A | M.A. thesis | |
| Texas: Black education/politics | 33-A | M.A. thesis | |
| Texas: Blacks/Bonham | 33-A | Booklet | 1880-1930 |
| Texas: Army/frontier | 33-A | Book extract | |
| Texas: Reconstruction | 33-A | Book chapters | |
| Texas: Political issues | 33-A | Letters, CAH | 1869 |
| Texas: Financial history | 33-A | Book | |
| Texas: Reynolds, J. J. | 33-A | Article | |
| South Carolina: Black Codes | 33-A | Article | |
| South: Statistics/miscellaneous | 33-A | Book extract | |
| South: Secession | 33-A | Article | |
| South: Reconstruction | 33-A | Review article | |
| South: New Orleans/occupied | 33-A | Article | |
| South: Militant | 33-A | Book extract | |
| South: Lynching/Georgia/Virginia | 33-A | Book extract | |
| South: Lawlessness/culture | 33-A | Article | |
| South: Freedmen/legal status | 33-A | Article | |
| South: Cattle industry | 33-A | Book extract | |
| South: Blacks/Reconstruction/historiography | 33-A | Articles | |
| South: Blacks, urban | 33-A | Article | |
| South: Black musicians | 33-A | Article | 1800s |
| South: Black Labor | 33-A | Article | post-1865 |
| South: Black education | 33-A | Articles | |
| South: Bibliography (of travels) | 33-A | Book extract | |
| South: Antebellum violence | 33-A | Book extract | |
| South: Reconstruction/historiography | 33-A | Article | |
| South: Agriculture/sharecropping | 33-A | Article | |
| Pease, E. M.: Papers | 31-A | Pease, GP, TSL | 1867-1869 |
| Throckmorton, James: Papers | 31-A | Throckmorton, GP, TSL | 1866-1867 |
| Freedmen’s Bureau/Texas: Rosters | 31-A | BRFAL, RG 105, NA | 1866-1868 |
| Freedmen’s Bureau/Texas: Agent Rock | 31-A | Pease, GP, TSL | |
| Davis, E. J.: Governor's Papers | 30-B | GP, TSL | 1870-1873 |
| West: Various articles | 27-B | Magazine | |
| Texas and the Civil War | 27-B | News accounts | |
| Texas: Conditions | 27-B | News accounts | 1866 |
| South: Economic developments | 27-B | Article | |
| South: Conditions in | 27-B | News accounts | |
| Pease, E. M., and Lucadia: letters | 27-B | Document extract | 1850-1857 |
| Johnson, Andrew: Papers | 27-B | Doc. Extract | 1861-1862 |
| Johnson, Andrew and Blacks/papers | 27-B | Article + documents | 1865 |
| Johnson, Andrew: Papers | 27-B | Document extract | 1865 |
| Johnson, Andrew and Blacks and miscellaneous | 27-B | Article | |
| Hart, K.: Odds/ends | 27-B | Book | |
| Hardin, John W.: Aspects of his life | 27-B | Various articles | |
| Hardin, John W.: In Dodge City, Kansas | 27-B | Article | |
| Hardin, John W.: Short bio | 27-B | MS | |
| Hardin, John W.: Taylor-Sutton Feud troubles | 27-B | Varied primary sources | |
| Hardin, John W. and Shanghai Pierce | 27-B | Book extract | |
| Hardin, John W.: Taylors/Tumlinsons | 27-B | Book extract | |
| Hardin, John W.: Florida arrest | 27-B | Article | |
| Hardin, John W.: Family letter | 27-B | Source unknown | |
| Hardin, John W.: Lillie Hardin/death certificate | 27-B | State document | |
| Hardin, John W.: Jane Bowen Hardin/disinterment | 27-B | State document | |
| Hardin, John W.: Jack Helm bio | 27-B | Davis, GP | |
| Hardin, John W.: Billings/Glover bio + pardon | 27-B | Varied sources | |
| Hardin, John W. and F. M. Fly | 27-B | News account | |
| Hardin, John W. and the Duderstadts | 27-B | News accounts | |
| Hardin, John W.: Cattle brands | 27-B | County documents | |
| Hardin, John W.: Family records/deeds | 27-B | State documents | |
| Hardin, John W.: His gang/miscellaneous | 27-B | Varied sources | |
| Hardin, John W.: Family letters, | 27-B | TSL | 1870 |
| Hardin, John W.: Weapons charges | 27-B | Doc. | 1895 |
| Hardin, John W.: Reward for | 27-B | Doc./TSL | |
| Hardin, John W.: Photo as young man | 27-B | Post card | |
| Hardin, John W.: Graves/genealogy | 27-B | MS, unsigned | |
| Hardin, John W.: Gonzales News/index | 27-B | | |
| Hardin, John W. and Clements/Brown | 27-B | Docs. | |
| Hardin, John W./death of; Inquest | 27-B | Doc./El Paso | |
| Hardin, John W.: Florida arrest | 27-B | Docs./TSL | |
| Hardin, John W.: Related topics | 27-B | Varied sources | |
| Hardin, John W.: Murders | 27-B | Documents and varied sources | |
| Hardin, John W.: Marriage to Jane Bowen | 27-B | Documents | |
| Hardin, John W.: Genealogy | 27-B | Varied sources | |
| Crouch, B.: Misc. | 27-B | Notes | |
| Truman, Benjamin C.: Papers/short bio. | 27-A | Book extracts | |
| Johnson, Andrew: Bibliography | 27-A | Book | |
| Johnson, Andrew: Papers, vols. 7, 10-11 | 27-A | Doc. Extracts | |
| Hardin, John W.: Taylor-Sutton Feud | 27-A | Varied sources | |
| Hardin, John W.: pardon | 27-A | Doc./TSL | 1894 |
| Hardin, John W.: Family/business letters | 27-A | Copies from SWTS | 1894-1895 |
| Hardin, John W.: Prison letters | 27-A | Copies from SWTS | 1881-1893 |
| Hardin, John W.: Prison letters | 27-A | Copies from SWTS | 1877-1880 |
| Hardin, John W. and John Selman | 27-A | Varied sources | |
| Hardin, John W. and related topics | 27-A | Varied sources | |
| Hardin, John W.: Fannin County | 27-A | Articles/book extract | |
| Hardin, John W.: Varied sub-topics/miscellaneous | 27-A | Varied accounts | |
| Hardin, John W.: Pardoned | 27-A | Crouch notes | |
| Hardin, John W. and women | 27-A | Articles | |
| Hardin, John W. and Chisholm Trail | 27-A | Articles | |
| Hardin, John W.: Texas Ranger history map | 27-A | Texas document | |
| Committee of Fifteen: Report on Texas/U.S. Congress | 27-A | Document | |
| Women in Texas | 22-B | Articles | |
| Women in the South | 22-B | Articles/book chapters | |
| Wild West: Magazine/noting on Texas | 22-B | | |
| Wheelock: Freedmen's Bureau/education | 22-B | Bio MS | |
| Texas: Violence in | 22-B | Crouch notes | |
| Texas: Laws | 22-B | Book extract | |
| Texas, Germans in | 22-B | Article | post-1865 |
| State Police: Texas | 22-B | Crouch, partial MS | |
| State Police: Redmon in Lampassas | 22-B | Article | |
| Slave law/marriage: South | 22-B | Article | |
| Ruby, G.T.: Politics, freedmen, Texas | 22-B | Crouch MS | |
| Reconstruction: Politics of, in Texas | 22-B | Ph.D. diss. | |
| Crouch, B.: Misc./correspondence | 22-B | | |
| Conservation in Texas | 22-B | Ph.D. diss./extract | 1860-1963 |
| Columbus: Freedman’s murder | 22-B | News account | |
| Black Codes: Texas | 22-B | News account | |
| Black Codes and Americanization | 22-B | Article | |
| Baker, Cullen: Disposal of body | 22-B | 5MD, RG 393 | |
| May, J. Thomas: Louisiana Freedmen/Medical care | 18-B | Ph.D. dissertation | |
| Ganus, C. L., Jr.: Freedmen’s Bureau/Mississippi | 18-B | Ph.D. dissertation | |
| Alderson, William, Jr.: Freedmen’s Bureau/Virginia | 18-B | M.A. thesis | |
| Woodward, C. Vann: Interview/radical history | 18-A | Article | |
| West Indies: Emancipation | 18-A | Book extract | |
| Virginia: Freedmen’s Bureau/military rule | 18-A | M.A. thesis | |
| United States: Freedmen’s education | 18-A | Book extract | 1862-1875 |
| United States: Medical differences/black/white | 18-A | Article | 1830-1870 |
| South Carolina: AMA teachers/Sea Islands | 18-A | M.A. thesis | |
| South Carolina: Freedmen’s Bureau | 18-A | Book | |
| South: Freedmen/masters | 18-A | Book extract | |
| South: Slavery/moral lissues/refugees | 18-A | Book extract | |
| South: Philanthropy/Civil War era | 18-A | Book extract | |
| South: Plantation leasing | 18-A | Docs. | |
| South: Legal history | 18-A | Book extract | |
| South: Freedmen/land | 18-A | Article | |
| South: The Freedmen’s Bureau | 18-A | Book | |
| South/North: Freedmen/their capacity | 18-A | Article | |
| South: Freedmen’s aid societies | 18-A | Article | |
| South: Reconstruction, benefits of/DuBois | 18-A | Article | |
| South: Cotton States | 18-A | Book extract | |
| South: Congressional Globe | 18-A | Doc., extract | 1863-1864 |
| South: Class/state/planters | 18-A | Article | |
| South: Black freedom | 18-A | Article | |
| South: Civil War/blacks/historiography | 18-A | Article | |
| South: Book reviews/miscellaneous | 18-A | Book reviews | |
| South: AMA teachers | 18-A | Book extracts | |
| Owen, Robert D.: Radical/bio | 18-A | Book extract | |
| Oklahoma/Indian Territory: Blacks/Indians | 18-A | Article | |
| North Carolina: Freedmen’s Bureau | 18-A | Article | |
| North: Civil War/medical history | 18-A | Book extract | |
| Mississippi: AMA teachers | 18-A | Article | |
| Massachusetts: Civil War/home front | 18-A | Ph.D. diss., extract | |
| Louisiana: Freedmen’s Bureau | 18-A | M.A. thesis | |
| Louisiana: black heritage | 18-A | Book extract | |
| Kentucky/South Carolina/Virginia: Freedmen’s Bureau/justice | 18-A | M.A. thesis | |
| Kentucky: Freedmen’s Bureau | 18-A | Article | |
| Kentucky: Lexington/blacks | 18-A | Article | 1865-1880 |
| Howe, Samuel: reformer/bio | 18-A | Book extract | |
| Houston, Texas: Black neighborhood | 18-A | Article | |
| Florida: Freedmen’s Bureau | 18-A | Article | |
| Delaware: blacks | 18-A | Article | |
| Civil War/Slavery: law | 18-A | Book extract | |
| Crouch, B.: Freedmen’s Bureau/South | 18-A | MSS | |
| Crouch, B.: Black families/local sources | 18-A | National Archives | |
| Arkansas: Freedmen/health care | 18-A | Article | |
| Arkansas: Black education/Quakers | 18-A | Article | |
| Alabama: Freedmen/Reconstruction | 18-A | Article | |
| Webb County: Education | 37-B | Document, TSL | |
| Violence: Black victims | 37-B | MS | |
| United States: Thirteenth Amendment | 37-B | Article | |
| United States: Mexican border | 37-B | Ph.D. diss., extract | 1866-1886 |
| United States: Civil Rights Act | 37-B | Document | 1866 |
| Reconstruction: Violence, black women & children | 37-B | Statistics | |
| Reconstruction: State Police Roster | 37-B | AGO, TSL | |
| Reconstruction: State Police/creation | 37-B | Doc., TSL | |
| Reconstruction: State Police | 37-B | Article, thesis extract, correspondence | |
| Reconstruction: South Carolina/labor | 37-B | Book | |
| Reconstruction: South/violence/response | 37-B | Articles | |
| Reconstruction: South/black leaders | 37-B | Article | |
| Reconstruction: Population | 37-B | Crouch notes | 1860 |
| Reconstruction: Federal courts | 37-B | Book extract | |
| Reconstruction: School law | 37-B | TSL | |
| Reconstruction: San Augustine county/officials | 37-B | TSL | |
| Reconstruction: Rock/Bureau Agent/lynched | 37-B | 5MD, RG 393 | |
| Reconstruction: Registration to vote | 37-B | Document | |
| Reconstruction: Sharecropping/Smallwood | 37-B | Article | |
| Reconstruction: Radicals/critics | 37-B | Articles | |
| Reconstruction: Col. G. Custer/attitudes | 37-B | Article | |
| Reconstruction: Black freedom/Smallwood | 37-B | Article | |
| Reconstruction: Black education/Smallwood | 37-B | Articles | |
| Reconstruction: Black church/Smallwood | 37-B | Article | |
| Reconstruction: Army/blacks/Richter | 37-B | Article | |
| Reconstruction: Army/Griffin/Richter | 37-B | Articles | |
| Population/violence: Texas | 37-B | Documents | |
| Murders/outrages: Texas | 37-B | Statistics, MS, Rebecca Kosary | |
| Civil Rights Movement: Historiography/(article by Smallwood) | 37-B | Article | |
| Violence/Texas: Convention committee | 37-A | Document | 1868 |
| Victoria, Texas: Ex-Rebel officials | 37-A | Pease, GP, TSL | |
| Thompson’s murder/Texas: Taylor gang | 37-A | 5MD, RG 393 | |
| Texas Population: Census | 37-A | Book extract | 1850,1860,1870 |
| State Police: Murder case | 37-A | Article | |
| Soldier’s wife: Brenham | 37-A | Memoirs extract | |
| Secession/Texas: Voter fraud | 37-A | Article | |
| Robertson County: Freedmen’s Bureau | 37-A | Article | |
| Red River County: Apprenticeships/abuses | 37-A | 5MD, RG 393 | |
| Reconstruction and Rebel officials | 37-A | Document | |
| Reconstruction/national: Memoirs | 37-A | Extract | |
| Maryland: Reconstruction violence | 37-A | Article | |
| Madison County: Reconstruction officials | 37-A | Document, TSL | |
| Limestone/Freestone/Navarro and Other Counties: history | 37-A | Book extract | |
| Legislature: Members | 37-A | Document | 1846-1982 |
| Judges/Texas: Davis appointees | 37-A | Article | |
| Hays, Jack: Bio | 37-A | Book extract | |
| Harrison County: Black repression | 37-A | Article | |
| Government: personnel; miscellaneous | 37-A | Pease Papers, CAH | 1870 |
| Gonzales County: Frisbie killing | 37-A | Pease, GP, TSL | |
| Gainesville: Great Hanging, article bySmallwood | 37-A | Article | |
| Funding Controversy: Davis | 37-A | Davis, GP, TSL | |
| Freestone/Limestone/Madison County: Statistics | 37-A | Almanac | 1867 |
| Freedmen’s Bureau/Texas: Sinclair/document | 37-A | Article, document | |
| Freedmen’s Bureau/South: General | 37-A | Book extract | |
| Freedom Amendments: 13th and 14th | 37-A | RG 393 | |
| Fannin County: Ku Klux Klan (KKK) /Judge Hart/violence | 37-A | TSL | |
| Education: Issue of black indigents | 37-A | 5MD, RG 393 | |
| Davis, E. J.: Death of | 37-A | Articles | |
| Crouch, Barry: manuscript on state Police/background | 37-A | MS | |
| Crouch, Barry: manuscript and notes on Reconstruction, Texas | 37-A | MS +notes | |
| Crouch, Barry: article on Linn Flat Affair | 37-A | Article | |
| Crouch, Barry: manuscript and notes on Freedmen’s Bureau | 37-A | MS +notes | |
| Crouch, Barry: manuscript on Civil Rights/Black Codes | 37-A | MS | |
| Crouch, Barry: correspondence/misc./book reviews | 37-A | | |
| Crouch, Barry: manuscript on Civil Rights/ black Codes | 37-A | MSS + notes | |
| Crouch, Barry: manuscript on Bibliography/Civil War/Reconstruction | 37-A | MS | |
| County officials/Texas: Officials | 37-A | Article | 1865-1876 |
| Counties | 37-A | Almanac extract | 1871 |
| Corpus Christi, Texas: Office holders | 37-A | Pease, GP, TSL | |
| Cooke County: Reconstruction/Smallwood | 37-A | Booklet, extract | |
| Columbus, Texas: Conditions/murder | 37-A | BRFAL, RG 105 | |
| Civil War/Reconstruction: Texas, general | 37-A | Book chapter | |
| Calhoun County: Cattle butchering law + other issues | 37-A | Doc., TSL | |
| Black Texans: Sources at Center of American History, University of Texas Library | 37-A | Booklet | |
| Black press: Texas/Smallwood | 37-A | Article | 1860s-1970s |
| Black Freedwomen: Smallwood + Smallwood/Crouch | 37-A | Articles | |
| Black Family in Texas | 37-A | Article | |
| Bell, C. S./detective: Taylor gang | 37-A | 5MD, RG 393 | |
| Bastrop County: White crime/black victims | 37-A | Pease, GP, TSL | |
| Army occupation in Texas | 37-A | Article | |
| Austin County: Insolvents in | 37-A | TSL | |
| Anderson County/Texas: Bureau and (Ku Klux Klan) KKK | 37-A | 5MD, RG 393 | |
| Walker County: Nat Outlaw | 36-B | Documents/TSL | |
| Walker County: Martial law | 36-B | Notes on | |
| Texas: Election | 36-B | Documents | 1871 |
| Tax payers: Convention/protests | 36-B | Document/TSL | |
| State Police/Special Police: Details | 36-B | Various sources | |
| State Police: Trammell | 36-B | Document/TSL | |
| State Police: Williams murder/Lampassas | 36-B | Various sources | |
| State Police: Rosters | 36-B | Documents/TSL | |
| State Police: Law enforcement | 36-B | News accounts | |
| State Militia | 36-B | Documents + article | |
| Special Police: Appointments | 36-B | Notes on | |
| Smith County: Deaths of Godly and House | 36-B | Book extract/no value | |
| Reconstruction Acts: Detail | 36-B | Document | |
| Limestone/Freestone Counties: Martial law/testimony | 36-A | TSL | |
| Limestone/Freestone Counties: Martial law | 36-A | Notes | |
| Limestone County: Troubles | 36-A | AGO/TSL | |
| Limestone County: Early history of | 36-A | News accounts | |
| Limestone County: Troubles/martial law | 36-A | Various sources | |
| Ku Klux Klan (KKK): Crouch notes | 36-A | Crouch notes | |
| Huntsville: Financial problems | 36-A | RG 393, NA | |
| Hill/Walker counties | 36-A | Orsay doc,/news accounts | |
| Hamilton, A. J. | 36-A | Hamilton, GP | 1865 |
| Desperadoes: Accounts by blacks | 36-A | Ex-slave narratives | |
| Davis, E. J.: Various counties | 36-A | Davis, GP | |
| Davis, E. J.: Fort Bend County | 36-A | Davis, GP | |
| Davidson, James: Later life of | 36-A | News accounts | |
| Colorado County: Reconstruction | 36-A | Notes/news accounts | |
| Coke, Richard | 36-A | Coke, GP | |
| Brownsville: Quarantine | 36-A | Document | |
| Bastrop County: Ku Klux Klan (KKK)/violence | 36-A | Newspaper articles | |
| Adjutant General/State Police | 36-A | AG Reports/papers | |
| Adjutant General's Office/State Police: Various subjects | 36-A | AGO Papers, RG 401, TSL | |
| Virginia: Blacks in | 35-B | Book extract | 1850-1870 |
| Texas Senate Journal, appendix | 35-B | Document | |
| Texas Senate Journal | 35-B | Extract | 1870 |
| Taylors: Sutton-Taylor Feud | 35-B | 5MD, RG 393 | |
| Politics/Republican | 35-B | Various sources | |
| Pease Family: Papers | 35-B | Austin History Center | |
| Nacogdoches: Freedmen’s Bureau | 35-B | BRFAL, RG 105 | |
| Economics | 35-B | | |
| Millican, Brazos County: History | 35-B | Sourcebook, MS | |
| Freedmen’s Bureau: Virginia | 35-B | Diary | |
| Freedmen’s Bureau: Texas | 35-B | Articles | |
| Freedmen/land: South | 35-B | Articles | |
| Freedmen’s Bureau and Black labor | 35-A | Articles | |
| Freedmen: Legal rights | 35-A | Articles | |
| Freedmen’s Banks in South | 35-A | Article, extract | |
| Fort Bend County/Rock: and Reconstruction | 35-A | Various sources | |
| Crouch, Barry: MSS on White-on-white violence | 35-A | MSS | |
| Crouch, Barry: MSS on Freedmen’s Bureau and freedom | 35-A | MSS | |
| Crouch, Barry: MSS on Black women/children | 35-A | MSS | |
| Colorado County: History of | 35-A | Articles | |
| Blacks: Health/welfare/Bureau | 35-A | Articles, book extract | |
| Black family: South/legal rights | 35-A | Crouch notes | |
| Black education: Texas | 35-A | Various sources | |
| Black education: South/aid societies/Bureau | 35-A | Articles | |
| Black education: South/aid societies | 35-A | Articles | |
| Virginia: Black politics/Reconstruction | 34-B | Article | |
| Reconstruction and the Constitution | 34-B | Article | |
| Reconstruction/Texas: Colorado County | 34-B | Article | |
| Reconstruction/Texas: Richter’s work | 34-B | MS | |
| Reconstruction/Texas: History | 34-B | Book extracts | |
| North Carolina: Sexual violence/Reconstruction | 34-B | Article | |
| Hamilton, A. J.: Brief bio of wife (Mary) | 34-B | Book extract | |
| Galveston: Secession, eve of | 34-B | Book extract | |
| Fountain, Albert J.: Carpetbagger | 34-B | Book | |
| Fort Worth | 34-B | Doc./article | 1870-1900 |
| Family violence (in U.S.) | 34-B | Article | |
| Edna Manhunt: Courts/crime | 34-B | MS | 1905 |
| Crouch, Barry: manuscript on Lawlessness and black victims | 34-B | MS | |
| Crouch, Barry: manuscript on Freedmen’s Bureau/genesis of | 34-B | MS | |
| Crouch, Barry: manuscript on Freedmen’s Bureau/courts | 34-B | MS | |
| Crouch, Barry: manuscript on Freedmen’s Bureau/black response | 34-B | MS | |
| Crouch, Barry: manuscript on Black women/Houston | 34-B | MS | |
| Crouch, Barry: manuscript on Black families/Reconstruction | 34-B | MS | |
| Book ads | 34-B | | |
| Americas: Slave societies | 34-B | Article | |
| Alabama: Reconstruction/historiography | 34-B | Article | |
| Alabama: Ku Klux Klan (KKK)/property crime | 34-B | Article | |
| West: Violence/historiography | 34-A | Book chapter | |
| West: Urban planning | 34-A | Book extract | |
| Victoria College: History symposium proceedings | 34-A | Proceedings, copy of | 1988 |
| U.S.: Congressional opinion on Pacific railway | 34-A | Article | 1856-1862 |
| U.S.: agitation for Pacific railroad | 34-A | Article | 1845-1850 |
| Trans-Mississippi: Railroads | 34-A | Article | 1850s |
| Texas: Internal improvements | 34-A | Article | 1856 |
| Steamboats on the Rio Grande | 34-A | M. S. thesis, noted | |
| Steamboats on the Brazos River | 34-A | Book extract | |
| Southern migration: Texas, impact on | 34-A | M. A. Thesis, noted | |
| South (Reconstruction): Bureau expenses/population | 34-A | Book extract | |
| South Carolina: Paupers/women/children | 34-A | Article | |
| Slavery: Violence/Civil War | 34-A | Article | |
| Slave movement: Life changes | 34-A | Article | |
| Slave marriages: Politics of | 34-A | Article | |
| Slaveholding: Sexual control | 34-A | Article | |
| Robertson County: Blacks/Freedmen’s Bureau | 34-A | Article | |
| Railways in U.S. | 34-A | Noted | |
| Railways and Market economy | 34-A | Ph D., diss., extract | |
| Rape (in U.S.): Racism/law | 34-A | Article | |
| Railroads and regulation/public aid | 34-A | Articles, book extract | |
| Railroads in Southwest | 34-A | Book extract, article | |
| Railroads: Texas/Southern Pacific | 34-A | M. A. thesis | |
| Railroads: Texas Central/+others | 34-A | Articles/M. A. thesis extract | |
| Railroads: Governor’s race | 34-A | Article | 1853 |
| Railroads: South/public aid | 34-A | Article | |
| Railroads: Post-Civil War | 34-A | Article | |
| Railroads during Reconstruction | 34-A | M. A. thesis | |
| Railroads: Louisiana/Civil War | 34-A | Book | |
| Railroads: Santa Fe / others | 34-A | Article/book extract | |
| Railroads: Government aid | 34-A | Article | |
| Railroads: KATY / +others | 34-A | Book extracts | |
| Railroads: Dallas, Texas | 34-A | M. A. thesis | |
| Railroads: Texas (early) | 34-A | Articles | |
| Railroads (state interest) | 34-A | Ph.D. diss. | 1836-1900 |
| Railroads (general) | 34-A | Article | 1836-1841 |
| Railroads: Texas (early) | 34-A | Book | |
| Railroad Commission: Origins/courts/oil | 34-A | Articles | |
| Port Arthur: Railroads | 34-A | Article | |
| Maryland: Black families/in freedom | 34-A | Article | |
| Louisiana: Black orphans | 34-A | Article | |
| Limestone County: Murder of freedman | 34-A | Doc./BRFAL, RG 105, NA | |
| Limestone County: History of | 34-A | Book extract | |
| Lamar County: Black school defiled | 34-A | Doc./BRFAL, RG 105, NA | |
